<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marches Access Point</title>
	<atom:link href="http://www.map-kington.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.map-kington.co.uk</link>
	<description>Kington, Herefordshire</description>
	<lastBuildDate>Fri, 11 May 2012 08:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New courses coming up</title>
		<link>http://www.map-kington.co.uk/new-courses-coming-up/</link>
		<comments>http://www.map-kington.co.uk/new-courses-coming-up/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:28:56 +0000</pubDate>
		<dc:creator>acollis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.map-kington.co.uk/?p=1072</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1073" href="http://www.map-kington.co.uk/new-courses-coming-up/summer-2012-courses/"><img class="aligncenter size-large wp-image-1073" title="Summer 2012 courses" src="http://www.map-kington.co.uk/wp-content/uploads/2012/05/Summer-2012-courses-565x800.jpg" alt="" width="565" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.map-kington.co.uk/new-courses-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.map-kington.co.uk/1061/</link>
		<comments>http://www.map-kington.co.uk/1061/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:29:30 +0000</pubDate>
		<dc:creator>acollis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.map-kington.co.uk/?p=1061</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1062" href="http://www.map-kington.co.uk/1061/flyers-spring-online/"><img class="aligncenter size-large wp-image-1062" title="Flyers Spring Online" src="http://www.map-kington.co.uk/wp-content/uploads/2012/04/Flyers-Spring-Online-565x800.jpg" alt="" width="565" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.map-kington.co.uk/1061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Crafts for beginners</title>
		<link>http://www.map-kington.co.uk/creative-crafts-for-beginners/</link>
		<comments>http://www.map-kington.co.uk/creative-crafts-for-beginners/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:55:50 +0000</pubDate>
		<dc:creator>acollis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.map-kington.co.uk/?p=1058</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1053" href="http://www.map-kington.co.uk/creative-crafts/creative-crafts-may-2012-4/"><img class="aligncenter size-large wp-image-1053" title="Creative Crafts May 2012" src="http://www.map-kington.co.uk/wp-content/uploads/2012/04/Creative-Crafts-May-2012-565x800.jpg" alt="" width="565" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.map-kington.co.uk/creative-crafts-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Crafts for beginners</title>
		<link>http://www.map-kington.co.uk/creative-crafts/</link>
		<comments>http://www.map-kington.co.uk/creative-crafts/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:51:03 +0000</pubDate>
		<dc:creator>acollis</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.map-kington.co.uk/?p=1051</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.map-kington.co.uk/creative-crafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Vacancy at MAP</title>
		<link>http://www.map-kington.co.uk/job-vacancy-at-map-2/</link>
		<comments>http://www.map-kington.co.uk/job-vacancy-at-map-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:07:38 +0000</pubDate>
		<dc:creator>acollis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.map-kington.co.uk/?p=1028</guid>
		<description><![CDATA[Part Time Vacancy We are looking for a Community Champion to find and engage those receiving Jobseekers allowance, Incapacity Benefit/ESA or carers working less than 8 hours a week. The Community Champion will be responsible for identifying, engaging and mentoring the target group to recognise, improve and gain skills that will enhance their confidence. The [...]]]></description>
			<content:encoded><![CDATA[<p>Part Time Vacancy</p>
<p>We are looking for a Community Champion to find and engage those receiving Jobseekers allowance, Incapacity Benefit/ESA or carers working less than 8 hours a week.  The Community Champion will be responsible for identifying, engaging and mentoring the target group to recognise, improve and gain skills that will enhance their confidence.  The ideal candidate will have excellent communication skills and a desire to help and mentor people at their own speed.  They will have an outgoing personality and be proactive in arranging meetings, talks and one to one sessions with groups and individuals.  They will be able to help each individual to analyse their existing skills and encourage them to move forward.</p>
<p>This post is for 8 hours a week for 9 months.  If you are interested please submit your CV with covering letter by email to <a href="mailto:info@map-kington.co.uk">info@map-kington.co.uk</a> with the subject line: ESF Community Champion</p>
<p>Applications must be received by Noon Monday 27th February 2012</p>
<p>Interviews will be held Friday 2<sup>nd</sup> March 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.map-kington.co.uk/job-vacancy-at-map-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Course! Community Engagement (Volunteering)</title>
		<link>http://www.map-kington.co.uk/new-course-community-engagement-volunteering/</link>
		<comments>http://www.map-kington.co.uk/new-course-community-engagement-volunteering/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:19:17 +0000</pubDate>
		<dc:creator>acollis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.map-kington.co.uk/?p=1020</guid>
		<description><![CDATA[Marches Access Point is planning a new course starting in February 2012, about volunteering and volunteer management.  It is FREE for anybody interested in volunteering and getting more involved in the community of Kington and the surrounding area. Modules will include: Getting started and recruiting volunteers Induction of volunteers Managment and supervision of volunteers Please [...]]]></description>
			<content:encoded><![CDATA[<p>Marches Access Point is planning a new course starting in February 2012, about volunteering and volunteer management.  It is FREE for anybody interested in volunteering and getting more involved in the community of Kington and the surrounding area.</p>
<p>Modules will include:</p>
<ul>
<li>Getting started and recruiting volunteers</li>
<li>Induction of volunteers</li>
<li>Managment and supervision of volunteers</li>
</ul>
<p>Please contact the centre now for further information on 01544 231771 or email <a href="mailto:acollis@map-kington.co.uk">acollis@map-kington.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.map-kington.co.uk/new-course-community-engagement-volunteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New courses for a New year!</title>
		<link>http://www.map-kington.co.uk/new-courses-for-a-new-year/</link>
		<comments>http://www.map-kington.co.uk/new-courses-for-a-new-year/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:54:12 +0000</pubDate>
		<dc:creator>acollis</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.map-kington.co.uk/?p=1005</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1006" href="http://www.map-kington.co.uk/new-courses-for-a-new-year/courses-jan-2012/"><img class="aligncenter size-large wp-image-1006" title="courses Jan 2012" src="http://www.map-kington.co.uk/wp-content/uploads/2011/12/courses-Jan-2012-565x800.jpg" alt="" width="565" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.map-kington.co.uk/new-courses-for-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to MS Office 2010</title>
		<link>http://www.map-kington.co.uk/intro-to-ms-office-2010/</link>
		<comments>http://www.map-kington.co.uk/intro-to-ms-office-2010/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:24:21 +0000</pubDate>
		<dc:creator>acollis</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.map-kington.co.uk/?p=1001</guid>
		<description><![CDATA[Locate and open Office 2010 programs including MS Word, MS Excel and MS Publisher Identify the screens and ribbons of these programs Create simple documents within these programs Save and Print documents within these programs]]></description>
			<content:encoded><![CDATA[<ul>
<li>Locate and open Office 2010 programs including MS Word, MS Excel and MS Publisher</li>
<li>Identify the screens and ribbons of these programs</li>
<li>Create simple documents within these programs</li>
<li>Save and Print documents within these programs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.map-kington.co.uk/intro-to-ms-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Basics Practice</title>
		<link>http://www.map-kington.co.uk/online-basics-practice/</link>
		<comments>http://www.map-kington.co.uk/online-basics-practice/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:24:53 +0000</pubDate>
		<dc:creator>acollis</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.map-kington.co.uk/?p=995</guid>
		<description><![CDATA[To introduce learners to a variety of Online websites to improve their Basic Skills in ICT while improving their Maths and English]]></description>
			<content:encoded><![CDATA[<li>To introduce learners to a variety of Online websites to improve their Basic Skills in ICT while improving their Maths and English</li>
]]></content:encoded>
			<wfw:commentRss>http://www.map-kington.co.uk/online-basics-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate Spreadsheets</title>
		<link>http://www.map-kington.co.uk/intermediate-spreadsheets/</link>
		<comments>http://www.map-kington.co.uk/intermediate-spreadsheets/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:20:45 +0000</pubDate>
		<dc:creator>acollis</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Intermediate]]></category>

		<guid isPermaLink="false">http://www.map-kington.co.uk/?p=992</guid>
		<description><![CDATA[Use a variety of cell references i.e. absoutle, relative and mixed Link worksheets and workbooks Use a range of functions including SUM, SUMIF, AVERAGE, COUNT/COUNTA/COUNTIF,IF, MIN, MAX Create and format charts and graphs including pie and bar/line graphs]]></description>
			<content:encoded><![CDATA[<ul>
<li>Use a variety of cell references i.e. absoutle, relative and mixed</li>
<li>Link worksheets and workbooks</li>
<li>Use a range of functions including SUM, SUMIF, AVERAGE, COUNT/COUNTA/COUNTIF,IF, MIN, MAX</li>
<li>Create and format charts and graphs including pie and bar/line graphs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.map-kington.co.uk/intermediate-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.map-kington.co.uk @ 2012-05-27 01:53:58 -->
